League Tables - Under 11 - A

Team Played Win Loss Draw Bye For Against +/- Points
Ryde Panthers 15 14 0 1 0 119 28 91 58
ND Gold 15 8 6 1 0 60 37 23 40
Manly Red 15 4 11 0 0 37 103 -66 27
Mosman 1 15 2 11 2 0 27 75 -48 23

League Tables - Under 11 - B

Team Played Win Loss Draw Bye For Against +/- Points
Briars Gold 15 10 1 4 0 55 14 41 49
Ryde Tigers 15 9 3 3 0 59 32 27 45
GNS Red 15 3 9 3 0 33 53 -20 27
Manly Green 15 2 11 2 0 24 72 -48 23

League Tables - Under 11 - C

Team Played Win Loss Draw Bye For Against +/- Points
BH Gold 15 15 0 0 0 101 13 88 60
Mosman White 15 10 5 0 0 83 25 58 45
Ryde Lions 15 7 6 2 0 31 41 -10 38
ND Green 15 7 7 1 0 41 48 -7 37
Briars Maroon 15 4 10 1 0 23 63 -40 28
Ryde Jaguars 15 0 15 0 0 6 95 -89 15

League Tables - Under 13 - A

Team Played Win Loss Draw Bye For Against +/- Points
Manly Red 12 8 0 4 3 54 11 43 46
Ryde Panthers 12 7 2 3 3 30 16 14 42
Briars Gold 12 3 6 3 3 18 23 -5 30
GNS Red 12 3 7 2 3 20 43 -23 29
ND Gold 12 3 9 0 3 19 48 -29 27

League Tables - Under 13 - B

Team Played Win Loss Draw Bye For Against +/- Points
BH Gold 15 13 1 1 0 42 7 35 55
Mosman 15 7 6 2 0 31 28 3 38
Manly Green 15 3 6 6 0 30 30 0 30
Ryde Tigers 15 0 10 5 0 13 51 -38 20

League Tables - Under 13 - C

Team Played Win Loss Draw Bye For Against +/- Points
UTS 14 12 2 0 0 35 14 21 50
Briars Maroon 14 11 3 0 0 51 14 37 47
Manly White 14 6 5 3 0 25 28 -3 35
BH Red 14 5 7 2 0 24 30 -6 31
Wenty 14 5 8 1 0 25 31 -6 30
ND Green 14 4 9 1 0 22 29 -7 26
GNS Blue 14 4 8 2 0 10 23 -13 26
Ryde Lions 14 3 8 3 0 7 30 -23 26

ND Green (-1) : Round 10 Forfeit

GNS Blue (-1) : Round 2 Forfeit

GNS Blue (-1) : Round 1 Forfeit

League Tables - Under 15 - A (Metro)

Team Played Win Loss Draw Bye For Against +/- Points
Sutherland 14 14 0 0 1 56 12 44 42
Ryde 13 10 3 0 2 47 14 33 30
Manly 13 9 3 1 2 56 18 38 28
Mosman 13 6 5 2 2 27 33 -6 20
Moorebank-Liverpool 13 6 6 1 2 43 30 13 19
Northern Districts 13 4 5 4 2 20 22 -2 16
Glebe 14 3 9 2 1 16 55 -39 11
UNSW 13 2 10 1 2 16 55 -39 7
Briars 14 0 13 1 1 10 52 -42 1

League Tables - Under 15 - B

Team Played Win Loss Draw Bye For Against +/- Points
BH Gold 15 12 2 1 0 58 10 48 52
Ryde Tigers 15 11 2 2 0 40 9 31 50
Manly Green 15 7 3 5 0 30 27 3 41
UTS 15 2 9 4 0 12 40 -28 25
ND Green 15 1 9 5 0 11 29 -18 23
GNS Red 15 2 10 3 0 11 47 -36 23

GNS Red (-1) : Round 11 Forfeit

League Tables - Under 15 - C

Team Played Win Loss Draw Bye For Against +/- Points
BH Red 15 10 3 2 0 44 20 24 46
Mosman White 15 10 4 1 0 40 15 25 45
Briars Maroon 15 8 4 3 0 32 17 15 42
Manly White 15 6 5 4 0 28 22 6 37
ND Blue 15 4 9 2 0 21 45 -24 29
Ryde Lions 15 1 14 0 0 9 55 -46 18

BH Red (-1) : Round 8 Forfeit

Mosman White (-1) : Round 1 Forfeit

League Tables - Under 17 - A (Metro)

Team Played Win Loss Draw Bye For Against +/- Points
Ryde 13 13 0 0 2 73 6 67 39
Northern Districts 13 12 1 0 2 59 9 50 36
Moorebank-Liverpool 13 7 5 1 2 27 21 6 22
Gordon/Manly 13 6 5 2 2 17 30 -13 20
Sutherland 14 5 6 3 1 18 28 -10 18
Mosman 13 5 7 1 2 30 30 0 16
Briars 14 4 7 3 1 26 40 -14 15
UNSW 13 1 11 1 2 11 47 -36 4
Glebe 14 1 12 1 1 10 60 -50 4

League Tables - Under 17 - B

Team Played Win Loss Draw Bye For Against +/- Points
ND Green 12 8 2 2 3 25 15 10 44
BH Gold 12 5 3 4 3 22 12 10 37
UTS 12 5 4 3 3 14 13 1 36
Ryde Tigers 12 4 5 3 3 16 20 -4 33
Manly Green 12 0 8 4 3 7 24 -17 22

League Tables - Under 17 - C

Team Played Win Loss Draw Bye For Against +/- Points
ND Blue 15 11 3 1 0 44 12 32 49
ND White 15 10 3 2 0 24 11 13 47
Manly White 15 9 6 0 0 30 15 15 42
Mosman White 15 8 5 2 0 18 14 4 40
Ryde Lions 15 2 11 2 0 9 27 -18 23
GNS Blue 15 1 13 1 0 5 51 -46 19

Mosman White (-1) : Round 1 Forfeit